WRITE TO US
info@yinquanpump.com
WORKING TIME
Mon-Sat:9:00am to 6.00pm
Vertical Multi-stage Pipeline Pump
Product Mould Number CDLF
Capacity: 2-90m³/h
Haed: 15-236m
Speed: 2900r/min
Suction diameter: Φ25mm-Φ100mm
Media Temperature: ≤80°C
Work presstion: MAX 2.5MPa
PRODUCT DETAILS
CDL(F) Technical Parameter | ||||||
Type | Capatity | Head | Power | Voltage | Speed | Caliber |
(m3/h) | (m) | (kw) | (V) | (r/min) | (mm) | |
25CDL(F)2-80 | 2 | 60 | 1.1 | 380 | 2900 | 25 |
25CDL(F)2-90 | 2 | 67 | 1.1 | 380 | 2900 | 25 |
25CDL(F)2-100 | 2 | 75 | 1.1 | 380 | 2900 | 25 |
25CDL(F)2-110 | 2 | 82 | 1.1 | 380 | 2900 | 25 |
25CDL(F)2-120 | 2 | 90 | 1.5 | 380 | 2900 | 25 |
25CDL(F)2-130 | 2 | 98 | 1.5 | 380 | 2900 | 25 |
25CDL(F)2-140 | 2 | 105 | 1.5 | 380 | 2900 | 25 |
25CDL(F)2-150 | 2 | 112 | 1.5 | 380 | 2900 | 25 |
25CDL(F)2-160 | 2 | 120 | 2.2 | 380 | 2900 | 25 |
25CDL(F)2-170 | 2 | 128 | 2.2 | 380 | 2900 | 25 |
25CDL(F)2-180 | 2 | 136 | 2.2 | 380 | 2900 | 25 |
25CDL(F)2-190 | 2 | 144 | 2.2 | 380 | 2900 | 25 |
25CDL(F)2-200 | 2 | 151 | 2.2 | 380 | 2900 | 25 |
25CDL(F)2-210 | 2 | 158 | 2.2 | 380 | 2900 | 25 |
25CDL(F)2-220 | 2 | 165 | 2.2 | 380 | 2900 | 25 |
25CDL(F)2-230 | 2 | 174 | 3 | 380 | 2900 | 25 |
25CDL(F)2-240 | 2 | 182 | 3 | 380 | 2900 | 25 |
25CDL(F)2-250 | 2 | 190 | 3 | 380 | 2900 | 25 |
25CDL(F)2-260 | 2 | 198 | 3 | 380 | 2900 | 25 |
32CDL(F)4-50 | 4 | 40 | 1.1 | 380 | 2900 | 32 |
32CDL(F)4-60 | 4 | 48 | 1.1 | 380 | 2900 | 32 |
32CDL(F)4-70 | 4 | 56 | 1.5 | 380 | 2900 | 32 |
32CDL(F)4-80 | 4 | 64 | 1.5 | 380 | 2900 | 32 |
32CDL(F)4-90 | 4 | 72 | 2.2 | 380 | 2900 | 32 |
32CDL(F)4-100 | 4 | 81 | 2.2 | 380 | 2900 | 32 |
32CDL(F)4-110 | 4 | 88 | 2.2 | 380 | 2900 | 32 |
32CDL(F)4-120 | 4 | 95 | 2.2 | 380 | 2900 | 32 |
32CDL(F)4-130 | 4 | 104 | 3 | 380 | 2900 | 32 |
32CDL(F)4-140 | 4 | 113 | 3 | 380 | 2900 | 32 |
32CDL(F)4-150 | 4 | 121 | 3 | 380 | 2900 | 32 |
32CDL(F)4-160 | 4 | 129 | 3 | 380 | 2900 | 32 |
32CDL(F)4-170 | 4 | 137 | 4 | 380 | 2900 | 32 |
32CDL(F)4-180 | 4 | 145 | 4 | 380 | 2900 | 32 |
32CDL(F)4-190 | 4 | 153 | 4 | 380 | 2900 | 32 |
32CDL(F)4-200 | 4 | 162 | 4 | 380 | 2900 | 32 |
32CDL(F)4-210 | 4 | 170 | 4 | 380 | 2900 | 32 |
32CDL(F)4-220 | 4 | 178 | 4 | 380 | 2900 | 32 |
40CDL(F)8-30 | 8 | 27 | 1.1 | 380 | 2900 | 40 |
40CDL(F)8-40 | 8 | 36 | 1.5 | 380 | 2900 | 40 |
40CDL(F)8-50 | 8 | 45 | 2.2 | 380 | 2900 | 40 |
40CDL(F)8-60 | 8 | 54 | 2.2 | 380 | 2900 | 40 |
40CDL(F)8-70 | 8 | 64 | 3 | 380 | 2900 | 40 |
40CDL(F)8-80 | 8 | 73 | 3 | 380 | 2900 | 40 |
40CDL(F)8-90 | 8 | 83 | 4 | 380 | 2900 | 40 |
40CDL(F)8-100 | 8 | 92 | 4 | 380 | 2900 | 40 |
40CDL(F)8-110 | 8 | 102 | 4 | 380 | 2900 | 40 |
40CDL(F)8-120 | 8 | 111 | 4 | 380 | 2900 | 40 |
40CDL(F)8-130 | 8 | 121 | 5.5 | 380 | 2900 | 40 |
40CDL(F)8-140 | 8 | 130 | 5.5 | 380 | 2900 | 40 |
40CDL(F)8-150 | 8 | 139 | 5.5 | 380 | 2900 | 40 |
40CDL(F)8-160 | 8 | 148 | 5.5 | 380 | 2900 | 40 |
40CDL(F)8-170 | 8 | 158 | 7.5 | 380 | 2900 | 40 |
40CDL(F)8-180 | 8 | 167 | 7.7 | 380 | 2900 | 40 |
40CDL(F)8-190 | 8 | 177 | 7.5 | 380 | 2900 | 40 |
40CDL(F)8-200 | 8 | 186 | 7.5 | 380 | 2900 | 40 |
40CDL(F)8-210 | 8 | 195 | 7.5 | 380 | 2900 | 40 |
40CDL(F)8-220 | 8 | 205 | 7.5 | 380 | 2900 | 40 |
50CDL(F)12-20 | 12 | 20 | 1.5 | 380 | 2900 | 50 |
50CDL(F)12-30 | 12 | 30 | 2.2 | 380 | 2900 | 50 |
50CDL(F)12-40 | 12 | 40 | 3 | 380 | 2900 | 50 |
50CDL(F)12-50 | 12 | 50 | 3 | 380 | 2900 | 50 |
50CDL(F)12-60 | 12 | 60 | 4 | 380 | 2900 | 50 |
50CDL(F)12-70 | 12 | 70 | 5.5 | 380 | 2900 | 50 |
50CDL(F)12-80 | 12 | 80 | 5.5 | 380 | 2900 | 50 |
50CDL(F)12-90 | 12 | 91 | 5.5 | 380 | 2900 | 50 |
50CDL(F)12-100 | 12 | 101 | 7.5 | 380 | 2900 | 50 |
50CDL(F)12-110 | 12 | 111 | 7.5 | 380 | 2900 | 50 |
50CDL(F)12-120 | 12 | 121 | 7.5 | 380 | 2900 | 50 |
50CDL(F)12-130 | 12 | 131 | 11 | 380 | 2900 | 50 |
50CDL(F)12-140 | 12 | 141 | 11 | 380 | 2900 | 50 |
50CDL(F)12-150 | 12 | 151 | 11 | 380 | 2900 | 50 |
50CDL(F)12-160 | 12 | 162 | 11 | 380 | 2900 | 50 |
50CDL(F)12-170 | 12 | 171 | 11 | 380 | 2900 | 50 |
50CDL(F)12-180 | 12 | 183 | 11 | 380 | 2900 | 50 |
50CDL(F)16-20 | 16 | 22 | 2.2 | 380 | 2900 | 50 |
50CDL(F)16-30 | 16 | 34 | 3 | 380 | 2900 | 50 |
50CDL(F)16-40 | 16 | 46 | 4 | 380 | 2900 | 50 |
50CDL(F)16-50 | 16 | 58 | 5.5 | 380 | 2900 | 50 |
50CDL(F)16-60 | 16 | 70 | 5.5 | 380 | 2900 | 50 |
50CDL(F)16-70 | 16 | 82 | 7.5 | 380 | 2900 | 50 |
50CDL(F)16-80 | 16 | 94 | 7.5 | 380 | 2900 | 50 |
50CDL(F)16-90 | 16 | 106 | 11 | 380 | 2900 | 50 |
50CDL(F)16-100 | 16 | 118 | 11 | 380 | 2900 | 50 |
50CDL(F)16-110 | 16 | 130 | 11 | 380 | 2900 | 50 |
50CDL(F)16-120 | 16 | 141 | 11 | 380 | 2900 | 50 |
50CDL(F)16-130 | 16 | 154 | 15 | 380 | 2950 | 50 |
50CDL(F)16-140 | 16 | 166 | 15 | 380 | 2950 | 50 |
50CDL(F)16-150 | 16 | 178 | 15 | 380 | 2950 | 50 |
50CDL(F)16-160 | 16 | 189 | 15 | 380 | 2950 | 50 |
50CDL(F)16-170 | 16 | 202 | 15 | 380 | 2950 | 50 |
50CDL(F)20-10 | 20 | 11 | 1.1 | 380 | 2900 | 50 |
50CDL(F)20-20 | 20 | 23 | 2.2 | 380 | 2900 | 50 |
50CDL(F)20-30 | 20 | 35 | 4 | 380 | 2900 | 50 |
50CDL(F)20-40 | 20 | 47 | 5.5 | 380 | 2900 | 50 |
50CDL(F)20-50 | 20 | 58 | 5.5 | 380 | 2900 | 50 |
50CDL(F)20-60 | 20 | 70 | 7.5 | 380 | 2900 | 50 |
50CDL(F)20-70 | 20 | 82 | 7.5 | 380 | 2900 | 50 |
50CDL(F)20-80 | 20 | 94 | 11 | 380 | 2900 | 50 |
50CDL(F)20-90 | 20 | 106 | 11 | 380 | 2900 | 50 |
50CDL(F)20-100 | 20 | 118 | 11 | 380 | 2900 | 50 |
50CDL(F)20-110 | 20 | 130 | 15 | 380 | 2950 | 50 |
50CDL(F)20-120 | 20 | 142 | 15 | 380 | 2950 | 50 |
50CDL(F)20-130 | 20 | 154 | 15 | 380 | 2950 | 50 |
50CDL(F)20-140 | 20 | 166 | 15 | 380 | 2950 | 50 |
50CDL(F)20-150 | 20 | 178 | 18.5 | 380 | 2950 | 50 |
50CDL(F)20-160 | 20 | 190 | 18.5 | 380 | 2950 | 50 |
50CDL(F)20-170 | 20 | 202 | 18.5 | 380 | 2950 | 50 |
65CDL(F)32-10 | 32 | 14 | 2.2 | 380 | 2900 | 65 |
65CDL(F)32-20 | 32 | 27 | 4 | 380 | 2900 | 65 |
65CDL(F)32-30 | 32 | 40 | 5.5 | 380 | 2900 | 65 |
65CDL(F)32-40 | 32 | 53 | 7.5 | 380 | 2900 | 65 |
65CDL(F)32-50 | 32 | 67 | 11 | 380 | 2900 | 65 |
65CDL(F)32-60 | 32 | 81 | 11 | 380 | 2900 | 65 |
65CDL(F)32-70 | 32 | 95 | 15 | 380 | 2950 | 65 |
65CDL(F)32-80 | 32 | 109 | 15 | 380 | 2950 | 65 |
65CDL(F)32-90 | 32 | 124 | 18.5 | 380 | 2950 | 65 |
65CDL(F)32-100 | 32 | 138 | 18.5 | 380 | 2950 | 65 |
65CDL(F)32-110 | 32 | 153 | 22 | 380 | 2950 | 65 |
65CDL(F)32-120 | 32 | 167 | 22 | 380 | 2950 | 65 |
65CDL(F)32-130 | 32 | 181 | 30 | 380 | 2950 | 65 |
65CDL(F)32-140 | 32 | 196 | 30 | 380 | 2950 | 65 |
65CDL(F)32-150 | 32 | 210 | 30 | 380 | 2950 | 65 |
65CDL(F)32-160 | 32 | 225 | 30 | 380 | 2950 | 65 |
80CDL(F)45-10 | 45 | 19 | 4 | 380 | 2900 | 80 |
80CDL(F)45-20 | 45 | 39 | 7.5 | 380 | 2900 | 80 |
80CDL(F)45-30 | 45 | 58 | 11 | 380 | 2900 | 80 |
80CDL(F)45-40 | 45 | 78 | 15 | 380 | 2950 | 80 |
80CDL(F)45-50 | 45 | 97 | 18.5 | 380 | 2950 | 80 |
80CDL(F)45-60 | 45 | 116 | 22 | 380 | 2950 | 80 |
80CDL(F)45-70 | 45 | 135 | 30 | 380 | 2950 | 80 |
80CDL(F)45-80 | 45 | 154 | 30 | 380 | 2950 | 80 |
80CDL(F)45-90 | 45 | 174 | 37 | 380 | 2950 | 80 |
80CDL(F)45-100 | 45 | 193 | 37 | 380 | 2950 | 80 |
80CDL(F)45-110 | 45 | 214 | 45 | 380 | 2950 | 80 |
80CDL(F)45-120 | 45 | 236 | 45 | 380 | 2950 | 80 |
100CDL(F)65-10-1 | 65 | 13 | 4 | 380 | 2900 | 100 |
100CDL(F)65-10 | 65 | 20 | 5.5 | 380 | 2900 | 100 |
100CDL(F)65-20-2 | 65 | 27 | 7.5 | 380 | 2900 | 100 |
100CDL(F)65-20-1 | 65 | 34 | 11 | 380 | 2900 | 100 |
100CDL(F)65-20 | 65 | 41 | 11 | 380 | 2900 | 100 |
100CDL(F)65-30-2 | 65 | 47 | 15 | 380 | 2950 | 100 |
100CDL(F)65-30-1 | 65 | 54 | 15 | 380 | 2950 | 100 |
100CDL(F)65-30 | 65 | 61 | 18.5 | 380 | 2950 | 100 |
100CDL(F)65-40-2 | 65 | 67 | 18.5 | 380 | 2950 | 100 |
100CDL(F)65-40-1 | 65 | 74 | 22 | 380 | 2950 | 100 |
100CDL(F)65-40 | 65 | 81 | 22 | 380 | 2950 | 100 |
100CDL(F)65-50-2 | 65 | 89 | 30 | 380 | 2950 | 100 |
100CDL(F)65-50-1 | 65 | 95 | 30 | 380 | 2950 | 100 |
100CDL(F)65-50 | 65 | 103 | 30 | 380 | 2950 | 100 |
100CDL(F)65-60-2 | 65 | 111 | 30 | 380 | 2950 | 100 |
100CDL(F)65-60-1 | 65 | 118 | 37 | 380 | 2950 | 100 |
100CDL(F)65-60 | 65 | 125 | 37 | 380 | 2950 | 100 |
100CDL(F)65-70-2 | 65 | 133 | 37 | 380 | 2950 | 100 |
100CDL(F)65-70-1 | 65 | 141 | 37 | 380 | 2950 | 100 |
100CDL(F)65-70 | 65 | 148 | 45 | 380 | 2950 | 100 |
100CDL(F)65-80-2 | 65 | 156 | 45 | 380 | 2950 | 100 |
100CDL(F)65-80-1 | 65 | 163 | 45 | 380 | 2950 | 100 |
100CDL(F)90-10-1 | 90 | 13 | 5.5 | 380 | 2900 | 100 |
100CDL(F)90-10 | 90 | 19 | 7.5 | 380 | 2900 | 100 |
100CDL(F)90-20-2 | 90 | 28 | 11 | 380 | 2900 | 100 |
100CDL(F)90-20 | 90 | 40 | 15 | 380 | 2950 | 100 |
100CDL(F)90-30-2 | 90 | 49 | 18.5 | 380 | 2950 | 100 |
100CDL(F)90-30 | 90 | 62 | 22 | 380 | 2950 | 100 |
100CDL(F)90-40-2 | 90 | 72 | 30 | 380 | 2950 | 100 |
100CDL(F)90-40 | 90 | 84 | 30 | 380 | 2950 | 100 |
100CDL(F)90-50-2 | 90 | 93 | 37 | 380 | 2950 | 100 |
100CDL(F)90-50 | 90 | 106 | 37 | 380 | 2950 | 100 |
100CDL(F)90-60-2 | 90 | 117 | 45 | 380 | 2950 | 100 |
100CDL(F)90-60 | 90 | 130 | 45 | 380 | 2950 | 100 |
FEEDBACK
RECOMMENDED PRODUCTS
Motor can be divided into common type and explosion-proof type according to requirement. Widely used in chemical industry, oil refining, printing and dyeing, food production and corrosive industries.
Navigation
Main Page Abouat Us Products News Contact UsContact Us
ADD:ISHAN, YUANQIAO, HAUNGYAN, TAIZHOU, ZHEJIANG, CHINA
Tel: 0086-576-84876277 84876275
Http : www.yinquanpump.com
E-mail: info@yinquanpump.com